Hydroponics: Difference between revisions

From Space Station 14 Wiki
No edit summary
No edit summary
Line 8: Line 8:
| Ambrosia vulgaris || Produces ambrosia vulgaris. || [[File:Ambrosia-harvest.png]] || [[File:Ambrosia_vulgaris.png]]
| Ambrosia vulgaris || Produces ambrosia vulgaris. || [[File:Ambrosia-harvest.png]] || [[File:Ambrosia_vulgaris.png]]
|-
|-
| Apple tree || Produces apples, which can be eaten for light sustenance. || [[File:Apple-harvest.png]] || [[File:Apple.png]]
| Apple tree || Produces apples, which can be eaten for light sustenance. They are also used in various cooking recipes. || [[File:Apple-harvest.png]] || [[File:Apple.png]]
|-
|-
| Banana tree || Produces bananas, which can be eaten for light sustenance. Their peels are useful for making people slip. || [[File:Banana-harvest.png]] || [[File:Banana.png]]
| Banana tree || Produces bananas, which can be eaten for light sustenance. They are also used in various cooking recipes. Their peels are useful for making people slip. || [[File:Banana-harvest.png]] || [[File:Banana.png]]
|-
|-
| Cannabis || Produces cannabis leaves. || [[File:Cannabis-harvest.png]] || [[File:Cannabis-produce.png]]
| Cannabis || Produces cannabis leaves. || [[File:Cannabis-harvest.png]] || [[File:Cannabis-produce.png]]
Line 20: Line 20:
| Chili bush || Produces chilis. || [[File:Chilis-harvest.png]] || [[File:Chili.png]]
| Chili bush || Produces chilis. || [[File:Chilis-harvest.png]] || [[File:Chili.png]]
|-
|-
| Corn stalk  || Produces corn. || [[File:Corn-harvest.png]] || [[File:Corn.png]]
| Corn stalk  || Produces corn, which can be eaten for light sustenance. Corn is used in various cooking recipes. || [[File:Corn-harvest.png]] || [[File:Corn.png]]
|-
|-
| Eggplant  || Produces eggplant. || [[File:Eggplant-harvest.png]] || [[File:Eggplant.png]]
| Eggplant  || Produces eggplant, which can be eaten for light sustenance. Eggplant are used in various cooking recipes. || [[File:Eggplant-harvest.png]] || [[File:Eggplant.png]]
|-
|-
| Egg Plant  || Produces egg-plant. || [[File:Eggyplant-harvest.png]] || [[File:Eggyplant-produce.png]]
| Egg Plant  || Produces egg-plant. || [[File:Eggyplant-harvest.png]] || [[File:Eggyplant-produce.png]]
Line 38: Line 38:
| Oats  || Produces oat bushels. Oats are used in various cooking recipes. || [[File:Oats.png]] || [[File:Oats Produce.png]]
| Oats  || Produces oat bushels. Oats are used in various cooking recipes. || [[File:Oats.png]] || [[File:Oats Produce.png]]
|-
|-
| Onion  || Produces onions. || [[File:Onion plant.png]] || [[File:Onion.png]]
| Onion  || Produces onions, which can be eaten for light sustenance. Onions are used in various cooking recipes. || [[File:Onion plant.png]] || [[File:Onion.png]]
|-
|-
| Red onion  || Produces red onions. || [[File:RedOnion plant.png]] || [[File:RedOnion.png]]
| Red onion  || Produces red onions. || [[File:RedOnion plant.png]] || [[File:RedOnion.png]]
|-
|-
| Pineapple bush  || Produces pineapple. || [[File:Pineapple bush.png]] || [[File:Pineapple.png]]
| Pineapple bush  || Produces pineapple, which can be eaten for light sustenance. Pineapple are used in various cooking recipes. || [[File:Pineapple bush.png]] || [[File:Pineapple.png]]
|-
|-
| Poppy flower  || Produces poppies. || [[File:Poppy Flower.png]] || [[File:Poppies.png]]
| Poppy flower  || Produces poppies. || [[File:Poppy Flower.png]] || [[File:Poppies.png]]
|-
|-
| Potato  || Produces potatoes. || [[File:Potato plant.png]] || [[File:Potato.png]]
| Potato  || Produces potatoes, which can be eaten for light sustenance. Potatoes are used in various cooking recipes. || [[File:Potato plant.png]] || [[File:Potato.png]]
|-
|-
| Space tobacco  || Produces space tobacco leaves. Unused? || [[File:SpaceTobacco plant.png]] || [[File:SpaceTobacco.png]]
| Space tobacco  || Produces space tobacco leaves. Unused? || [[File:SpaceTobacco plant.png]] || [[File:SpaceTobacco.png]]
|-
|-
| Sugarcane || Produces sugarcane. || [[File:Sugarcane plant.png]] || [[File:Sugarcane.png]]
| Sugarcane || Produces sugarcane. Sugarcane are used in various cooking recipes. || [[File:Sugarcane plant.png]] || [[File:Sugarcane.png]]
|-
|-
| Tobacco  || Produces tobacco leaves. || [[File:Tobacco plant.png]] || [[File:Tobacco leaves.png]]
| Tobacco  || Produces tobacco leaves. || [[File:Tobacco plant.png]] || [[File:Tobacco leaves.png]]
|-
|-
| Tomato  || Produces tomatoes. || [[File:Tomato plant.png]] || [[File:Tomato.png]]
| Tomato  || Produces tomatoes, which can be eaten for light sustenance. Tomato are used in various cooking recipes. || [[File:Tomato plant.png]] || [[File:Tomato.png]]
|-
|-
| Tower cap  || Produces tower caps. || [[File:Towercap plant.png]] || [[File:Towercap.png]]
| Tower cap  || Produces tower caps. Tower caps are a source of logs, which can be used to make wood planks. || [[File:Towercap plant.png]] || [[File:Towercap.png]]
|-
|-
| Wheat  || Produces wheat bushels. Wheat is used in various cooking recipes. || [[File:Wheat plant.png]] || [[File:Wheat.png]]
| Wheat  || Produces wheat bushels. Wheat is used in various cooking recipes. || [[File:Wheat plant.png]] || [[File:Wheat.png]]
|}
|}

Revision as of 01:52, 8 March 2022

Plants & Produce

Plant Name Description Plant Image Produce Image
Aloe vera Produces aloe, which can be used to make aloe cream. Aloe cream is useful for treating burns. Aloe-harvest.png Aloe-produce.png
Ambrosia vulgaris Produces ambrosia vulgaris. Ambrosia-harvest.png Ambrosia vulgaris.png
Apple tree Produces apples, which can be eaten for light sustenance. They are also used in various cooking recipes. Apple-harvest.png Apple.png
Banana tree Produces bananas, which can be eaten for light sustenance. They are also used in various cooking recipes. Their peels are useful for making people slip. Banana-harvest.png Banana.png
Cannabis Produces cannabis leaves. Cannabis-harvest.png Cannabis-produce.png
Carrot Produces carrots. Carrots are used in various cooking recipes. Carrots-harvest.png Carrot.png
Chanterelle mushrooms Produces chanterelle mushrooms. Chanterelle-harvest.png Chanterelle.png
Chili bush Produces chilis. Chilis-harvest.png Chili.png
Corn stalk Produces corn, which can be eaten for light sustenance. Corn is used in various cooking recipes. Corn-harvest.png Corn.png
Eggplant Produces eggplant, which can be eaten for light sustenance. Eggplant are used in various cooking recipes. Eggplant-harvest.png Eggplant.png
Egg Plant Produces egg-plant. Eggyplant-harvest.png Eggyplant-produce.png
Galaxy thistle Produces galaxy thistle. Galaxy-thistle-harvest.png Galaxy thistle.png
Gatfruit tree Produces gatfruit. Gatfruit-harvest.png Gatfruit.png
Lemon tree Produces lemons. Lemons are used in various cooking recipes. They also help prevent scurvy. Lemon tree.png Lemon.png
Lingzhi Produces lingzhi. Lingzhi harvest.png Lingzhi.png
Nettle bush Produces nettles. Nettle bush.png Nettle.png
Oats Produces oat bushels. Oats are used in various cooking recipes. Oats.png Oats Produce.png
Onion Produces onions, which can be eaten for light sustenance. Onions are used in various cooking recipes. Onion plant.png Onion.png
Red onion Produces red onions. RedOnion plant.png RedOnion.png
Pineapple bush Produces pineapple, which can be eaten for light sustenance. Pineapple are used in various cooking recipes. Pineapple bush.png Pineapple.png
Poppy flower Produces poppies. Poppy Flower.png Poppies.png
Potato Produces potatoes, which can be eaten for light sustenance. Potatoes are used in various cooking recipes. Potato plant.png Potato.png
Space tobacco Produces space tobacco leaves. Unused? SpaceTobacco plant.png SpaceTobacco.png
Sugarcane Produces sugarcane. Sugarcane are used in various cooking recipes. Sugarcane plant.png Sugarcane.png
Tobacco Produces tobacco leaves. Tobacco plant.png Tobacco leaves.png
Tomato Produces tomatoes, which can be eaten for light sustenance. Tomato are used in various cooking recipes. Tomato plant.png Tomato.png
Tower cap Produces tower caps. Tower caps are a source of logs, which can be used to make wood planks. Towercap plant.png Towercap.png
Wheat Produces wheat bushels. Wheat is used in various cooking recipes. Wheat plant.png Wheat.png